Player list

Name Team Matches played Position
Saipa 7 0 0 0 2 0 0 0
Nassaji, Paykan 25 4 2 2 3 0 0 0
Esteghlal, Persepolis 21 2 2 0 0 0 0 0
Gol Gohar 243 0 0 0 6 4 0 0
Persepolis 0 0 0 0 0 0 0 0 Forward
Naft MIS 0 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0 0 0 0
Machine Sazi 51 0 0 0 0 0 0 0
Tractor Sazi 272 3 3 0 6 0 0 0 Midfielder
Machine Sazi 459 3 3 0 3 0 0 0
Foolad 27 5 5 0 2 0 0 0 Midfielder
Nassaji 27 3 3 0 6 0 0 0
Foolad 1 0 0 0 0 0 0 0
Shahr Khodro 102 0 0 0 3 0 0 0
Aluminium Arak, Paykan 70 0 0 0 0 0 0 0
Esteghlal 11 0 0 0 1 1 0 0
Shahr Khodro 0 0 0 0 0 0 0 0 Goalkeeper
Machine Sazi 459 3 3 0 9 0 0 0
Persepolis 3 0 0 0 0 0 0 0
Gol Gohar 225 0 0 0 4 2 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Naft MIS 28 1 1 0 4 0 0 0 Defender
Shahr Khodro 17 0 0 0 0 0 0 0
Nassaji 15 0 0 0 2 0 0 0
Tractor Sazi 136 3 3 0 6 0 0 0
Machine Sazi 17 0 0 0 0 0 0 0
Persepolis 1 0 0 0 0 0 0 0
Esteghlal 13 2 2 0 1 0 0 0 Forward
Sanat Naft 0 0 0 0 0 0 0 0
Sepahan 30 4 4 0 1 0 0 0
Shahr Khodro 0 0 0 0 0 0 0 0
Paykan 2 0 0 0 0 0 0 0
Zob Ahan 18 0 0 0 1 0 0 0
Zob Ahan 20 5 5 0 1 0 1 0 Forward
Esteghlal 17 0 0 0 4 0 0 0
Mes Rafsanjan 22 0 0 0 2 0 0 0
Machine Sazi 68 0 0 0 3 0 0 0
Paykan 27 4 4 0 3 0 0 0
Foolad 1 0 0 0 0 0 0 0
Nassaji 7 0 0 0 1 0 0 0
Sepahan, Tractor Sazi 285 5 5 0 9 0 0 0
Paykan 1 0 0 0 0 0 0 0
Foolad 10 0 0 0 1 0 0 0 Goalkeeper
Persepolis 30 0 0 0 0 0 0 0
Gol Gohar 27 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0 Goalkeeper
Nassaji 5 0 0 0 0 0 0 0
Saipa 0 0 0 0 0 0 0 0
Zob Ahan 8 0 0 0 1 0 0 0
Tractor Sazi 17 0 0 0 0 0 0 0 Defender
Top