Player list

Name Team Matches played Position
Esteghlal 0 0 0 0 0 0 0 0 Goalkeeper
Mes Rafsanjan 7 0 0 0 0 0 0 0
Gol Gohar 99 0 0 0 2 0 0 0
Shahr Khodro 34 0 0 0 0 0 0 0
Foolad 0 0 0 0 0 0 0 0
Aluminium Arak 68 0 0 0 0 0 0 0
Gol Gohar 198 0 0 0 10 0 0 0
Zob Ahan 0 0 0 0 0 0 0 0
Gol Gohar 162 0 0 0 2 0 0 2 Goalkeeper
Paykan 15 1 1 0 1 0 0 0
Aluminium Arak, Zob Ahan 104 0 0 0 3 0 0 0 Midfielder
Mes Rafsanjan 20 1 1 0 1 0 0 0 Midfielder
Paykan 16 0 0 0 3 0 0 0 Goalkeeper
Sepahan 2 0 0 0 0 0 0 0 Forward
Shahr Khodro 391 33 24 9 12 0 0 0
Gol Gohar 144 0 0 0 0 0 0 0
Shahr Khodro 153 0 0 0 0 0 0 0 Goalkeeper
Aluminium Arak 238 0 0 0 0 0 0 0
Paykan 26 1 1 0 2 0 2 0
Gol Gohar 0 0 0 0 0 0 0 0
Saipa 12 2 2 0 0 1 0 0
Esteghlal 29 7 5 2 1 0 0 0
Mes Rafsanjan 0 0 0 0 0 0 0 0 Goalkeeper
Naft MIS 1 0 0 0 0 0 0 0
Nassaji 0 0 0 0 0 0 0 0 Midfielder
Sanat Naft 221 0 0 0 3 0 0 0
Saipa 11 0 0 0 1 0 0 0 Midfielder
Paykan 2 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0 Defender
Shahr Khodro 459 0 0 0 18 0 0 0
Esteghlal 0 0 0 0 0 0 0 0
Nassaji 0 0 0 0 0 0 0 0
Aluminium Arak 17 0 0 0 0 0 0 0
Nassaji 3 0 0 0 0 0 0 0
Shahr Khodro 102 0 0 0 0 0 0 0
Paykan 23 1 1 0 2 0 0 0
Nassaji 2 0 0 0 0 0 0 0
Nassaji 9 2 2 0 4 0 0 0
Machine Sazi 17 0 0 0 0 0 0 0
Aluminium Arak 476 3 3 0 6 0 0 0
Zob Ahan 6 0 0 0 0 0 0 0
Persepolis 0 0 0 0 0 0 0 0 Goalkeeper
Machine Sazi 17 0 0 0 0 0 0 0
Esteghlal 2 0 0 0 0 0 0 0 Defender
Paykan 24 3 2 1 1 0 0 0
Esteghlal 27 0 0 0 7 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0 Goalkeeper
Foolad 19 0 0 0 2 0 0 0
Esteghlal 20 0 0 0 3 0 0 0
Foolad 2 0 0 0 0 0 0 0 Midfielder
Top