Shahin Bushehr

Sunday 17 October, 2021 17:00
Saturday 23 October, 2021 15:00
Saturday 06 November, 2021 14:30
Thursday 02 December, 2021 14:00
Saturday 25 December, 2021 14:00
Saturday 01 January, 2022 14:00
Friday 07 January, 2022 14:00
Wednesday 12 January, 2022 14:00
Friday 28 January, 2022 14:00
Wednesday 02 February, 2022 14:00
Monday 21 February, 2022 14:00
Saturday 26 February, 2022 15:00
Saturday 05 March, 2022 14:30
Wednesday 16 March, 2022 14:45
Saturday 30 April, 2022 20:30
Thursday 02 June, 2022 19:00

Name Matches played Position
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 2 2 0 0 0 0 0 Forward
0 3 3 0 0 0 0 0 Midfielder
0 1 0 1 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1
0 0 0 0 0 1 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 3 2 1 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
17 34 2 23 9 -41 15

Current form

AwayHomeAwayHomeAway
DLLLW

Latest matches

Date Team Location Result
Monday 16 May, 2022 19:30 SaipaAway
Sunday 22 May, 2022 19:30 KheybarHome
Friday 27 May, 2022 19:30 Esteghlal MollasaniAway
Thursday 02 June, 2022 19:00 MalavanHome
Tuesday 07 June, 2022 18:00 Machine SaziAway
Top