Ario

City:
EslamShahr

Monday 09 September, 2024 18:45
Tuesday 17 September, 2024 18:30
Monday 23 September, 2024 17:30
Saturday 28 September, 2024 17:30
Thursday 03 October, 2024 17:15
Thursday 10 October, 2024 16:00
Wednesday 16 October, 2024 16:45
Wednesday 23 October, 2024 15:45
Tuesday 29 October, 2024 16:30
Sunday 10 November, 2024 16:30
Saturday 16 November, 2024 15:00
Saturday 30 November, 2024 15:00
Saturday 07 December, 2024 14:30
Saturday 14 December, 2024 14:30
Saturday 21 December, 2024 14:30
Saturday 28 December, 2024 14:30
Friday 03 January, 2025 15:00
Thursday 23 January, 2025 16:45
Thursday 30 January, 2025 15:30
Thursday 06 February, 2025 15:30
Thursday 13 February, 2025 16:00
Wednesday 19 February, 2025 16:00
Tuesday 25 February, 2025 16:30
Tuesday 04 March, 2025 18:45
Tuesday 11 March, 2025 19:00
Tuesday 18 March, 2025 19:00
Friday 04 April, 2025 16:30

Name Matches played Position
0 1 1 0 0 0 0
0 1 1 0 0 0 0 Defender
0 5 5 0 0 0 0
0 2 1 1 0 0 0
0 4 1 3 0 0 0
0 1 1 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
4 20 8 2 10 9 34

Current form

HomeAwayAwayHomeAway
WDWWD

Latest matches

Date Team Location Result
Saturday 28 December, 2024 14:30 Shahrdari AstaraHome
Friday 03 January, 2025 15:00 Sanat NaftAway
Thursday 23 January, 2025 16:45 Palayesh NaftAway
Thursday 30 January, 2025 15:30 Fajr SepasiHome
Thursday 06 February, 2025 15:30 Mes Shahr-e BabakAway

Upcoming matches

Date Team Location Result
Thursday 13 February, 2025 16:00 Mes SoongounHome
Wednesday 19 February, 2025 16:00 Be'sat KermanshahAway
Tuesday 25 February, 2025 16:30 Shahrdari NowshahrHome
Tuesday 04 March, 2025 18:45 Niroye ZaminiAway
Tuesday 11 March, 2025 19:00 Damash GilanHome
Top