Panik

City:
Talesh

Monday 03 October, 2022 15:00
Monday 10 October, 2022 15:30
Sunday 16 October, 2022 15:30
Saturday 22 October, 2022 14:30
Friday 28 October, 2022 14:30
Thursday 03 November, 2022 15:30
Sunday 20 November, 2022 14:00
Monday 05 December, 2022 14:00
Wednesday 21 December, 2022 14:00
Wednesday 28 December, 2022 14:00
Tuesday 03 January, 2023 14:00
Monday 09 January, 2023 14:00
Sunday 29 January, 2023 14:00
Sunday 05 February, 2023 14:00
Monday 13 February, 2023 14:00
Sunday 26 February, 2023 14:30
Saturday 04 March, 2023 14:15
Thursday 16 March, 2023 15:15
Tuesday 28 March, 2023 19:30
Thursday 06 April, 2023 19:30
Sunday 16 April, 2023 19:30
Sunday 23 April, 2023 16:00
Sunday 30 April, 2023 17:00

Name Matches played Position
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 0 0 0 0 1 0
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 3 3 0 0 0 0
0 1 1 0 0 0 0 Forward
0 2 2 0 0 0 0
0 3 3 0 0 1 0
0 2 2 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 1 0 0
0 2 2 0 0 0 0 Midfielder
0 3 3 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
8 24 6 8 10 -4 28

Current form

AwayHomeAwayHomeAway
WDDWL

Latest matches

Date Team Location Result
Thursday 06 April, 2023 19:30 Shahid OrakiAway
Sunday 16 April, 2023 19:30 PasHome
Sunday 23 April, 2023 16:00 SepidroodAway
Sunday 30 April, 2023 17:00 Spad TehranHome
Sunday 07 May, 2023 17:00 Mes SoongounAway
Top