یکشنبه , ۱۴ اسفند ۱۴۰۱
Timeline
90'
Player statistic
Farshad AhmadZadeh | ![]() | 10' | ||
12' | ![]() | Mohammadreza Khaledabadi Hesari | ||
Shahriar Moghanlou | ![]() | 13' | ||
Ramin Rezaeian | ![]() | 32' | ||
Mohammad Karimi | ![]() | 41' | ||
Milad Zakipoor | ![]() | 44' | ||
45' | ![]() | Saeb Mohebi | ||
47' | ![]() | Hossein Sadeghi | ||
Ygor de Oliveira Ferreira | ![]() | 74' | ||
Farshad AhmadZadeh | ![]() | 88' | ||
Shahriar Moghanlou | ![]() | 91' |
Additional information
Referee
Raki
Referee 1
Raahi
Referee 2
Mombeini
Video Highlights