Iran Football's 2nd Division 2nd Division 2022-23

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Mes Soongoun 24 17 4 3 51 - 18 33 54 WLWWW 0.771 28 26
2 Foolad Novin 24 14 3 7 36 - 15 21 49 LWLWD 0.729 32 17
3 Foolad Hormozgan 24 10 6 8 27 - 19 8 38 WWWLD 0.583 24 14
4 Sepidrood 24 10 7 7 25 - 17 8 37 LDWDW 0.562 27 10
5 Pas 24 9 8 7 24 - 29 -5 34 WWDLL 0.521 23 11
6 Shahid Oraki 24 7 7 10 21 - 17 4 31 DLWWW 0.500 17 14
7 Be'sat Kermanshah 24 7 8 9 22 - 27 -5 30 DLLWL 0.479 23 7
8 Panik 24 6 8 10 21 - 25 -4 28 WDDWL 0.458 11 17
9 Spad Tehran 24 6 9 9 17 - 21 -4 27 WWLWL 0.438 16 11
10 Navad Urmia 24 5 9 10 18 - 25 -7 25 DWLDL 0.417 17 8
11 Atrak Bojnourd 24 6 12 6 27 - 39 -12 24 LLWDW 0.375 18 6
12 Iman Sabz 24 5 10 9 17 - 29 -12 24 LLLLL 0.396 15 9
13 Vista Turbine 24 4 15 5 22 - 47 -25 17 LWLLW 0.271 12 5

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Naft Gachsaran 26 17 3 6 39 - 11 28 57 LDDWW 0.769 32 25
2 Shohada Razakan 26 14 5 7 27 - 18 9 49 WWWWW 0.673 25 24
3 Damashain Gilan 26 13 4 9 26 - 13 13 48 DWWWW 0.673 33 15
4 Shahrdari Nowshahr 26 12 8 6 27 - 16 11 42 LWLDD 0.577 31 11
5 Shahid Ghandi 26 12 8 6 29 - 21 8 42 LLWLL 0.577 28 14
6 Shahrdari Mahshahr 26 11 7 8 25 - 16 9 41 WDLLD 0.577 27 14
7 Shahrdari Bam 26 9 8 9 21 - 17 4 36 WLLDD 0.519 25 11
8 Ario 26 7 8 11 23 - 16 7 32 DWLDD 0.481 21 11
9 Shohada Babolsar 26 8 14 4 17 - 36 -19 28 WLDDW 0.385 22 6
10 Niroye Zamini 26 7 13 6 13 - 26 -13 27 DDWLL 0.385 16 11
11 Shahrdari Bandar Abbas 26 5 11 10 19 - 30 -11 25 LDLDD 0.385 18 7
12 Shahin Bushehr 26 6 14 6 14 - 34 -20 24 DLWDL 0.346 18 6
13 Kian Sam Babol 26 5 13 8 18 - 29 -11 23 WWDDL 0.346 14 9
14 Mes Novin Kerman 26 2 12 12 16 - 31 -15 18 LLDDD 0.308 11 7
Top