Ario

City:
EslamShahr

Sunday 09 October, 2022 15:30
Saturday 15 October, 2022 15:00
Friday 21 October, 2022 14:30
Thursday 27 October, 2022 14:30
Wednesday 02 November, 2022 14:30
Monday 14 November, 2022 14:15
Sunday 20 November, 2022 14:00
Tuesday 06 December, 2022 14:00
Thursday 22 December, 2022 14:00
Thursday 29 December, 2022 14:00
Wednesday 04 January, 2023 14:00
Monday 16 January, 2023 14:00
Monday 30 January, 2023 14:00
Monday 06 February, 2023 14:00
Wednesday 15 February, 2023 14:00
Tuesday 21 February, 2023 14:30
Monday 27 February, 2023 14:30
Tuesday 14 March, 2023 15:15
Wednesday 29 March, 2023 19:15
Friday 07 April, 2023 19:30
Monday 24 April, 2023 16:00
Monday 01 May, 2023 17:00

Name Matches played Position
0 1 1 0 0 0 0
0 1 1 0 0 0 0
0 2 2 0 0 0 0
0 1 1 0 0 0 0
0 2 1 1 0 0 0
0 1 1 0 0 0 0
0 1 0 1 0 0 0
0 2 1 1 0 0 0
0 2 2 0 0 0 0
0 1 1 0 0 0 0 Defender
0 2 2 0 0 0 0
0 1 1 0 0 0 0
0 4 2 2 0 0 0

League results

Rank Played Won Lost Drawn GD Points
8 26 7 8 11 7 32

Current form

AwayHomeAwayAwayHome
DWLDD

Latest matches

Date Team Location Result
Friday 07 April, 2023 19:30 Shahin BushehrAway
Monday 17 April, 2023 19:30 Mes Novin KermanHome
Monday 24 April, 2023 16:00 Shohada RazakanAway
Monday 01 May, 2023 17:00 Kian Sam BabolAway
Sunday 21 May, 2023 18:30 Shahrdari NowshahrHome
Top