Shohada Babolsar
City:
Babolsar
Venue:
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
10 | 20 | 6 | 12 | 2 | -19 | 20 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 14 February, 2023 14:00 | ![]() | Home | |
Monday 27 February, 2023 14:30 | ![]() | Home | |
Sunday 05 March, 2023 14:15 | ![]() | Away | |
Sunday 12 March, 2023 14:15 | ![]() | Home | |
Wednesday 21 February, 2024 14:45 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 29 March, 2023 | ![]() | Away |