Nassaji

City:
Ghaemshahr

Wednesday 23 July, 1388
Friday 09 October, 2009 14:00
Imam Khomeini EslamShahr
Friday 23 October, 2009 14:00
Petroshimi Complex
Thursday 29 October, 2009 14:00
Vatani Ghaemshahr
Thursday 05 November, 2009 14:00
Shohada Nosh Abad Rafsanjan
Friday 13 November, 2009 14:00
Vatani Ghaemshahr
Thursday 19 November, 2009 14:00
Takhti BandarAbbas
Thursday 03 December, 2009 14:00
Amir Abad Tehran
Friday 11 December, 2009 14:00
Vatani Ghaemshahr
Wednesday 16 December, 2009 14:00
Teraktor Sazi Complex
Friday 01 January, 2010 14:00
Vatani Ghaemshahr
Thursday 07 January, 2010 14:00
Azadi Kermanshah
Friday 15 January, 2010 14:00
Vatani Ghaemshahr
Friday 19 February, 2010 14:30
Vatani Ghaemshahr
Thursday 11 March, 2010 14:00
Vatani Ghaemshahr
Wednesday 17 March, 2010 14:30
Golgohar Complex
Friday 09 April, 2010 16:00
Vatani Ghaemshahr
Friday 16 April, 2010 16:00
Azodi Rasht
Friday 23 April, 2010 16:00
Vatani Ghaemshahr
Wednesday 28 April, 2010 16:30
Takhti KhoramAbad
Friday 14 May, 2010 16:30
Vatani Ghaemshahr
Tuesday 25 May, 2010 17:55
Bargh Complex
Friday 11 June, 2010 17:15
Vatani Ghaemshahr
Wednesday 16 June, 2010 17:15
Imam Khomeini Arak
Monday 21 June, 2010 17:30
Vatani Ghaemshahr
Saturday 26 June, 2010 17:30
Foolad Complex
Thursday 23 September, 2010 15:30
Vatani Ghaemshahr
Thursday 07 October, 2010 15:00
Takhti Doroud
Friday 29 October, 2010 14:30
Vatani Ghaemshahr
Friday 05 November, 2010 14:30
Vatani Ghaemshahr
Friday 12 November, 2010 15:00
Shahid Beheshti
Friday 19 November, 2010 14:15
Vatani Ghaemshahr
Thursday 25 November, 2010 14:15
Hafezieh Shiraz
Friday 03 December, 2010 14:00
Vatani Ghaemshahr
Friday 10 December, 2010 14:00
Shahid Zeinali Sarcheshmeh
Friday 24 December, 2010 14:00
Vatani Ghaemshahr
Thursday 30 December, 2010 14:00
Takhti BandarAbbas
Friday 07 January, 2011 14:00
Vatani Ghaemshahr
Friday 14 January, 2011 14:00
Hafezieh
Friday 28 January, 2011 14:00
Takhti Mashhad
Sunday 13 February, 2011 14:00
Gostaresh Complex
Friday 18 February, 2011 14:00
Nasiri Yazd
Friday 25 February, 2011 14:00
Vatani Ghaemshahr
Friday 04 March, 2011 14:15
Azadi Kermanshah
Friday 11 March, 2011 14:30
Vatani Ghaemshahr
Thursday 17 March, 2011 14:30
Shohada Sari
Thursday 31 March, 2011 15:30
Vatani Ghaemshahr

Name Matches played Position
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
63 13 13 0 14 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
14 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
1 0 0 0 3 0 0 0
0 1 1 0 1 0 0 0 Forward
0 0 0 0 2 0 0 0
0 0 0 0 5 0 0 0
0 4 4 0 7 0 0 0
40 0 0 0 9 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0 Forward
17 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
19 1 1 0 5 0 0 0 Defender
0 3 3 0 2 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 2 0 0 0
0 0 0 0 0 0 0 0
37 5 5 0 11 1 0 0 Defender
0 2 2 0 0 0 0 0
4 0 0 0 0 0 0 0 Forward
0 0 0 0 1 0 0 0
27 4 4 0 4 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
14 2 2 0 1 0 0 0
58 0 0 0 8 1 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
1 0 0 0 0 0 0 0 Midfielder
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 1 Goalkeeper
0 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 3 1 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 2 2 0 2 0 0 0
2 0 0 0 0 0 0 0
42 6 6 0 13 2 0 1
0 1 1 0 0 0 0 0
0 2 2 0 7 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Midfielder
10 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0 Forward
0 0 0 0 0 0 0 0
57 12 11 1 13 2 0 0
0 0 0 0 6 0 0 0
1 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
15 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 7 7 0 10 0 0 0
27 0 0 0 5 1 0 0
0 3 3 0 2 0 0 0
0 3 3 0 1 0 0 0
0 1 1 0 1 0 0 0
15 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 3 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 4 0 0 0
0 7 7 0 1 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 9 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 1 0 0 0
0 7 7 0 2 0 0 0
0 0 0 0 2 0 0 0
0 5 2 3 1 0 0 2 Defender
0 1 1 0 0 0 0 0
0 6 6 0 4 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 5 0 0 0
0 0 0 0 7 0 0 0
0 2 2 0 1 0 0 0
86 24 13 11 33 0 1 1
0 0 0 0 0 0 0 0
0 16 16 0 5 0 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 0 2 0 0
0 0 0 0 2 0 0 0
0 3 3 0 7 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
15 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
44 8 8 0 15 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 1 Goalkeeper
5 0 0 0 0 0 0 0
13 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
71 10 10 0 8 1 0 0
0 6 6 0 17 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0 Forward
0 2 2 0 2 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 2 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
24 2 2 0 3 1 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 1
0 1 1 0 3 0 0 0
0 0 0 0 8 0 0 0
0 2 1 1 4 0 0 0
0 1 1 0 0 0 0 0
21 2 0 2 9 0 0 0 Midfielder
0 0 0 0 4 0 0 0
10 1 1 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 2 0 0 0
1 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Midfielder
29 7 5 2 20 3 0 0
14 0 0 0 4 0 0 0
2 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 12 0 0 0
0 1 1 0 4 2 0 0
0 0 0 0 6 1 0 1
0 0 0 0 0 0 0 0
15 2 2 0 0 0 0 0
0 3 3 0 8 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
12 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 Defender
18 65 58 7 12 0 2 0
0 0 0 0 8 0 0 0
0 0 0 0 2 1 0 0 Forward
0 1 1 0 2 0 0 0
0 2 2 0 5 0 0 0
0 3 3 0 4 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 1 1 0 0
0 1 1 0 1 0 0 0 Defender
0 1 1 0 1 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 3 0 0 0 Goalkeeper
18 1 1 0 1 0 0 0 Midfielder
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
0 1 1 0 3 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 6 0 0 0
16 0 0 0 4 1 0 0 Midfielder
11 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
43 10 10 0 13 0 0 0
0 0 0 0 1 0 0 0
5 1 1 0 2 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
0 8 7 1 4 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 3 0 0 0
0 1 1 0 8 0 0 0
0 0 0 0 1 0 0 0
43 5 5 0 9 0 0 0
0 1 1 0 1 0 0 0
0 3 3 0 2 0 0 0
28 14 10 4 11 1 1 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 4 4 0 4 1 0 1
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
19 0 0 0 2 0 0 0
8 0 0 0 2 0 0 0 Defender
0 0 0 0 0 0 0 0
0 2 2 0 9 0 0 0
1 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
23 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Forward
4 0 0 0 2 0 0 0 Midfielder
0 1 1 0 2 0 0 0
0 5 5 0 0 0 0 0
0 0 0 0 0 0 0 0
24 8 8 0 7 0 0 0
10 1 1 0 3 0 0 0
38 2 2 0 3 0 0 0 Midfielder
36 2 2 0 4 0 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 0 1 1 0 0 0
13 1 1 0 1 0 0 0
11 0 0 0 1 0 0 0
21 0 0 0 11 0 0 0
0 3 2 1 4 0 0 0
0 0 0 0 7 0 0 0
0 0 0 0 2 0 0 0
61 2 2 0 11 1 0 0
5 0 0 0 1 0 0 0 Goalkeeper
0 2 2 0 1 0 0 0
0 4 4 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
7 0 0 0 2 0 0 0 Defender
0 0 0 0 1 0 0 0
26 4 4 0 12 0 0 0
0 0 0 0 0 1 0 0 Midfielder
0 1 1 0 1 0 0 0
1 0 0 0 0 0 0 0
6 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
5 7 7 0 5 0 0 0
7 1 1 0 1 0 0 0
19 1 1 0 3 0 0 0
0 0 0 0 1 2 0 0
0 1 1 0 0 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 5 0 0 0 Goalkeeper
0 2 2 0 5 0 0 0

Current form

HomeAwayHomeAwayHome
LLDDD

Latest matches

Date Team Location Result
Friday 30 August, 2024 19:15 Gol GoharHome
Saturday 14 September, 2024 19:00 ChadormaluAway
Friday 20 September, 2024 17:15 EsteghlalHome
Thursday 26 September, 2024 18:30 Shams AzarAway
Friday 04 October, 2024 18:15 MalavanHome

Upcoming matches

Date Team Location Result
Friday 25 October, 2024 17:45 Esteghlal KhuzestanHome
Friday 01 November, 2024 17:45 Mes RafsanjanHome
Friday 17 October, 2025 18:00 SepahanAway
Top