Iran Football's 2nd Division 2nd Division 2024-25

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Shahin Bandar Ameri 20 10 2 8 25 - 10 15 38 DWWWD 0.700 21 17
2 Foolad Hormozgan 21 9 2 10 30 - 14 16 37 WDDDD 0.667 21 16
3 Shenavar Sazi 20 11 6 3 27 - 20 7 36 LLWWW 0.625 22 14
4 Navad Urmia 20 10 5 5 21 - 16 5 35 WWDDW 0.625 23 12
5 Shahrdari Mahshahr 21 8 4 9 22 - 21 1 33 WDLWD 0.595 17 16
6 Chooka 21 9 7 5 21 - 21 0 32 WWWDL 0.548 20 12
7 Sepahan B 20 7 8 5 20 - 17 3 26 DLLLL 0.475 21 5
8 FC Yasa 21 6 7 8 22 - 22 0 26 DWLLD 0.476 14 12
9 Oghab Tehran 21 4 6 11 15 - 16 -1 23 LDDDD 0.452 12 11
10 Kia Academy 21 5 8 8 18 - 20 -2 23 DLWLD 0.429 9 14
11 Paadyab 21 4 6 11 14 - 19 -5 23 LDDLD 0.452 15 8
12 Setaregan Bahman Javan 20 5 8 7 18 - 24 -6 22 DWWLW 0.425 14 8
13 Foolad B 21 4 9 8 7 - 13 -6 20 DLLWD 0.381 15 5
14 Shohada Babolsar 21 3 17 1 11 - 38 -27 10 LLLWL 0.167 9 1

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Fard Alborz 21 13 2 6 32 - 16 16 45 WWWDD 0.762 26 19
2 Shahid Ghandi 21 10 2 9 27 - 19 8 39 WWDDD 0.690 25 14
3 Shahin Tehran 21 10 5 6 32 - 22 10 36 LDWWD 0.619 22 14
4 Nika Pars 20 9 4 7 21 - 14 7 34 WDDDD 0.625 24 10
5 Abiposhan Zeydon 20 9 5 6 21 - 10 11 33 LDWLW 0.600 20 13
6 IranJavan 20 6 4 10 20 - 21 -1 28 DDWDD 0.550 17 11
7 Sepidrood 20 6 6 8 22 - 22 0 26 DDDLL 0.500 18 8
8 Shahrdari Bandar Abbas 20 6 7 7 21 - 17 4 25 DLLLL 0.475 15 10
9 Spad Tehran 21 5 8 8 18 - 22 -4 23 WLDWL 0.429 13 10
10 Ferdowsi Samen 20 6 11 3 16 - 22 -6 21 LLLWW 0.375 17 4
11 Pas 19 5 9 5 15 - 19 -4 20 LWDWW 0.395 13 7
12 Petro Palayesh 20 4 8 8 17 - 28 -11 20 WDLWD 0.400 12 8
13 Arian Hamedan 21 4 10 7 19 - 30 -11 19 LDDLW 0.357 16 3
14 Darya Babol 21 1 13 7 13 - 32 -19 10 DDLLL 0.214 8 2
Top