Iran Football's 2nd Division 2nd Division 2024-25

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Foolad Hormozgan 14 7 2 5 20 - 8 12 26 WDWWD 0.679 13 13
2 Shenavar Sazi 13 8 3 2 20 - 10 10 26 LWDWW 0.692 18 8
3 Shahin Bandar Ameri 13 6 1 6 14 - 7 7 24 DLWWW 0.692 13 11
4 Navad Urmia 14 7 4 3 15 - 12 3 24 DLWDL 0.607 16 8
5 Sepahan B 14 6 4 4 18 - 13 5 22 DDLWD 0.571 18 4
6 Shahrdari Mahshahr 14 4 3 7 11 - 14 -3 19 DDDLW 0.536 11 8
7 Oghab Tehran 14 4 4 6 12 - 10 2 18 DDLLW 0.500 9 9
8 Paadyab 14 4 4 6 11 - 13 -2 18 WDDLW 0.500 13 5
9 Chooka 14 5 6 3 15 - 18 -3 18 DWWLL 0.464 10 8
10 FC Yasa 14 4 5 5 17 - 16 1 17 WDLDL 0.464 12 5
11 Kia Academy 14 3 6 5 10 - 12 -2 14 WWLDL 0.393 7 7
12 Foolad B 14 2 6 6 5 - 10 -5 12 DDWDL 0.357 8 4
13 Setaregan Bahman Javan 13 2 5 6 11 - 18 -7 12 LLDLW 0.385 5 7
14 Shohada Babolsar 14 2 11 1 8 - 26 -18 7 DLLWL 0.179 6 1

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Fard Alborz 14 9 2 3 23 - 11 12 30 WWWWD 0.750 19 11
2 Shahin Tehran 14 8 2 4 23 - 12 11 28 WWDDW 0.714 17 11
3 Abiposhan Zeydon 14 7 3 4 14 - 6 8 25 WLLDW 0.643 14 11
4 Nika Pars 14 7 4 3 16 - 11 5 24 WLDWW 0.607 19 5
5 Shahid Ghandi 14 6 2 6 15 - 13 2 24 WWWDD 0.643 17 7
6 Shahrdari Bandar Abbas 14 6 3 5 20 - 11 9 23 WDWLD 0.607 14 9
7 Sepidrood 14 6 3 5 21 - 15 6 23 WLDDL 0.607 16 7
8 IranJavan 14 5 4 5 14 - 17 -3 20 WDWLL 0.536 14 6
9 Arian Hamedan 14 3 7 4 15 - 23 -8 13 LDLDL 0.357 12 1
10 Ferdowsi Samen 14 3 8 3 10 - 16 -6 12 DLWDW 0.321 8 4
11 Spad Tehran 14 2 6 6 12 - 19 -7 12 LDLDW 0.357 6 6
12 Petro Palayesh 14 2 6 6 12 - 21 -9 12 WDDWL 0.357 8 4
13 Pas 13 2 8 3 7 - 13 -6 9 LLWLL 0.269 7 2
14 Darya Babol 14 1 9 4 10 - 24 -14 7 LWLLL 0.214 6 1
Top