Persian Gulf Pro League IPL 2023-2024

Number Of Weeks:
30
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 15 - 6 | 9 | 23 | WWDWD | 0.800 | 15 | 8 |
2 | ![]() | 11 | 5 | 2 | 4 | 15 - 8 | 7 | 19 | DDWDW | 0.636 | 11 | 8 |
3 | ![]() | 11 | 5 | 2 | 4 | 13 - 11 | 2 | 19 | LWDWD | 0.636 | 5 | 14 |
4 | ![]() | 9 | 7 | 1 | 1 | 20 - 8 | 12 | 18 | WDLWW | 0.833 | 12 | 10 |
5 | ![]() | 11 | 6 | 5 | 0 | 15 - 10 | 5 | 18 | LLWLW | 0.545 | 9 | 9 |
6 | ![]() | 9 | 5 | 1 | 3 | 11 - 5 | 6 | 17 | WWDDL | 0.722 | 8 | 10 |
7 | ![]() | 9 | 3 | 1 | 5 | 12 - 7 | 5 | 14 | LDDWD | 0.611 | 8 | 6 |
8 | ![]() | 11 | 4 | 5 | 2 | 9 - 11 | -2 | 14 | WWWLL | 0.455 | 7 | 7 |
9 | ![]() | 11 | 4 | 5 | 2 | 8 - 12 | -4 | 14 | WLDLD | 0.455 | 8 | 6 |
10 | ![]() | 10 | 3 | 3 | 4 | 14 - 13 | 1 | 13 | WWDDD | 0.500 | 2 | 11 |
11 | ![]() | 11 | 2 | 5 | 4 | 10 - 12 | -2 | 10 | LDDWL | 0.364 | 2 | 8 |
12 | ![]() | 10 | 2 | 4 | 4 | 11 - 18 | -7 | 10 | DDDLW | 0.400 | 3 | 7 |
13 | ![]() | 11 | 1 | 4 | 6 | 7 - 13 | -6 | 9 | LLDDD | 0.364 | 2 | 7 |
14 | ![]() | 10 | 3 | 7 | 0 | 4 - 17 | -13 | 9 | WLLWL | 0.300 | 6 | 3 |
15 | ![]() | 9 | 1 | 5 | 3 | 7 - 12 | -5 | 6 | LLDLL | 0.278 | 5 | 1 |
16 | ![]() | 11 | 0 | 7 | 4 | 6 - 14 | -8 | 4 | LDDDL | 0.182 | 2 | 2 |
Bonus points
Persepolis: -1
Sepahan: -4