
IPL 2016-2017
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 10 | 3 | 0 | 0 | 0 | 0 | ||
2 | 39 | 9 | 2 | 0 | 0 | 1 | 0 | ||
3 | 31 | 8 | 1 | 0 | 0 | 1 | 0 | ||
4 | 28 | 4 | 5 | 0 | 0 | 0 | 0 | ||
5 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | ||
6 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | ||
7 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | ||
8 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | ||
10 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | ||
11 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | ||
12 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | ||
15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | ||
22 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | ||
23 | -- | 0 | 5 | 0 | 0 | 0 | 0 | ||
24 | -- | 0 | 3 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
4 | 30 | 12 | 8 | 10 | 9 | 46 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 06 April, 2017 17:45 | ![]() | Home | |
Saturday 15 April, 2017 17:30 | ![]() | Away | |
Thursday 20 April, 2017 17:45 | ![]() | Home | |
Saturday 29 April, 2017 18:00 | ![]() | Away | |
Thursday 04 May, 2017 18:00 | ![]() | Home |