
IPL 2016-2017
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | ||
2 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | ||
3 | 41 | 3 | 3 | 1 | 0 | 0 | 0 | ||
4 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | ||
5 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | ||
6 | 31 | 2 | 1 | 0 | 0 | 2 | 0 | ||
7 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | ||
8 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | ||
9 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | ||
10 | 32 | 1 | 2 | 1 | 1 | 0 | 0 | ||
11 | 37 | 1 | 6 | 1 | 0 | 1 | 0 | ||
12 | 34 | 0 | 3 | 1 | 0 | 0 | 0 | ||
13 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | ||
17 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
18 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | ||
21 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | ||
24 | -- | 0 | 3 | 2 | 0 | 0 | 0 | ||
25 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | ||
26 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | ||
27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | 28 | 0 | 1 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
15 | 30 | 6 | 14 | 10 | -11 | 28 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Friday 07 April, 2017 17:15 | ![]() | Home | |
Saturday 15 April, 2017 19:00 | ![]() | Away | |
Thursday 20 April, 2017 17:45 | ![]() | Home | |
Saturday 29 April, 2017 18:00 | ![]() | Away | |
Thursday 04 May, 2017 18:00 | ![]() | Home |