Gol Gohar

Thursday 17 July, 1388
Thursday 15 October, 2009 14:00
Shahid Rahimi Sarcheshmeh
Friday 23 October, 2009 14:00
Golgohar Complex
Thursday 29 October, 2009 14:00
Vatani Ghaemshahr
Thursday 05 November, 2009 14:00
Golgohar Complex
Friday 13 November, 2009 14:00
Hafezieh Shiraz
Thursday 19 November, 2009 14:00
Golgohar Complex
Thursday 03 December, 2009 14:00
Imam Khomeini Arak
Friday 11 December, 2009 14:00
Golgohar Complex
Wednesday 16 December, 2009 14:00
Foolad Complex
Friday 01 January, 2010 14:00
Golgohar Complex
Thursday 07 January, 2010 14:00
Takhti KhoramAbad
Friday 15 January, 2010 14:00
Golgohar Complex
Friday 19 February, 2010 14:30
Golgohar Complex
Friday 05 March, 2010 14:30
Golgohar Complex
Thursday 11 March, 2010 14:30
Azodi Rasht
Wednesday 17 March, 2010 14:30
Golgohar Complex
Friday 09 April, 2010 16:00
Amir Abad Tehran
Friday 16 April, 2010 16:00
Golgohar Complex
Wednesday 05 May, 2010 16:30
Teraktor Sazi Complex
Friday 14 May, 2010 16:00
Golgohar Complex
Tuesday 25 May, 2010 17:30
Azadi Kermanshah
Friday 11 June, 2010 17:15
Golgohar Complex
Wednesday 16 June, 2010 17:15
Imam Khomeini EslamShahr
Monday 21 June, 2010 17:30
Golgohar Complex
Saturday 26 June, 2010 17:30
Petroshimi Complex
Thursday 23 September, 2010 15:30
Golgohar Complex
Thursday 07 October, 2010 15:00
Shahid Nasiri
Friday 29 October, 2010 14:30
Golgohar Complex
Friday 05 November, 2010 14:30
Azadi Gorgan
Friday 12 November, 2010 14:30
Golgohar Complex
Friday 19 November, 2010 14:15
Imam Khomeini Arak
Friday 26 November, 2010 14:15
Golgohar Complex
Thursday 02 December, 2010 14:00
Yadegar Imam Tabriz
Wednesday 08 December, 2010 14:00
Golgohar Complex
Friday 24 December, 2010 14:00
Golgohar Complex
Friday 31 December, 2010 14:00
Azodi Rasht
Friday 07 January, 2011 14:00
Golgohar Complex
Friday 14 January, 2011 14:00
Safaeih
Sunday 06 February, 2011 14:00
Golgohar Complex
Sunday 13 February, 2011 14:00
Takhti Rafsanjan
Friday 18 February, 2011 14:00
Golgohar Complex
Friday 25 February, 2011 14:00
Shahr Qods Tehran
Friday 04 March, 2011 14:15
Golgohar Complex
Thursday 10 March, 2011 14:30
Takhti Mashhad
Thursday 17 March, 2011 14:30
Golgohar Complex

Name Matches played Position
0 2 1 1 1 0 0 0
0 1 1 0 2 0 0 0
0 2 2 0 9 0 0 0
23 0 0 0 2 0 0 1 Defender
0 2 2 0 1 0 0 0
0 0 0 0 3 0 0 0
0 3 1 2 2 0 0 0
0 2 2 0 2 0 0 0
43 9 5 4 8 0 0 1
0 0 0 0 4 0 0 0
0 0 0 0 4 0 0 0
0 13 12 1 4 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 2 0 0 0 Forward
25 3 2 1 2 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 5 2 3 4 2 0 0
0 0 0 0 0 0 0 0
31 4 4 0 6 0 0 0
0 0 0 0 0 0 0 0 Defender
65 8 8 0 15 1 0 0
58 5 5 0 30 1 0 0
34 1 1 0 7 0 0 0
49 9 9 0 14 1 0 0
18 0 0 0 1 0 0 1 Goalkeeper
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
18 3 1 2 5 0 1 0
77 12 9 3 9 1 1 1
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
9 1 1 0 1 0 0 0 Goalkeeper
0 2 2 0 5 0 0 0
0 24 24 0 19 0 0 0
0 0 0 0 0 0 0 0
3 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0 Midfielder
0 1 1 0 2 0 0 0
0 2 2 0 0 0 0 0
0 4 4 0 4 1 0 0
0 0 0 0 1 0 0 0
57 5 5 0 20 2 0 0
0 0 0 0 4 0 0 0
0 0 0 0 1 0 0 0
71 4 4 0 9 3 1 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 5 5 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
13 1 1 0 2 1 0 0 Forward
3 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0
0 4 4 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 1 0 0 0
1 0 0 0 0 0 0 0
20 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0
40 16 12 4 2 0 0 0
0 2 2 0 0 0 0 0
0 3 3 0 2 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 10 10 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 17 17 0 16 0 0 0
0 3 3 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 12 0 0 0
13 3 3 0 1 1 0 0 Defender
0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 1 0 0 0
0 2 2 0 0 0 0 0
2 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 7 7 0 11 0 0 0
0 2 2 0 5 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
6 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
5 0 0 0 1 0 0 0 Midfielder
22 7 7 0 9 0 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 7 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
22 2 2 0 5 0 0 0
0 4 3 1 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 3 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
34 1 1 0 9 0 0 0
7 0 0 0 1 0 0 0
4 0 0 0 0 0 0 0
35 3 3 0 16 0 0 1
22 3 1 2 8 0 0 1
0 31 30 1 5 0 0 0
18 0 0 0 0 1 0 0 Goalkeeper
22 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 5 0 0 0
23 0 0 0 2 0 0 0
12 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 13 0 0 0
47 1 1 0 8 0 0 0
0 0 0 0 0 0 0 0 Forward
15 0 0 0 1 0 0 0 Defender
0 4 4 0 0 0 0 0
0 0 0 0 1 0 0 0
0 4 4 0 0 0 0 0
18 3 3 0 3 0 0 0
0 0 0 0 3 0 0 0
0 10 10 0 8 0 0 0
0 1 1 0 14 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
6 0 0 0 1 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
6 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
9 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 5 4 1 0 0 1 0
0 0 0 0 1 0 0 0
32 0 0 0 6 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
7 3 3 0 6 1 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 20 20 0 6 0 0 0 Forward
0 1 1 0 1 0 0 0
0 1 1 0 1 1 0 0
48 13 13 0 5 0 1 0
0 1 1 0 5 0 0 0
0 18 18 0 7 0 0 0
1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
10 3 3 0 6 1 0 0
28 16 15 1 4 0 1 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
8 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
23 5 5 0 11 0 0 0
0 6 6 0 2 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Midfielder
37 12 12 0 10 0 0 0
0 5 4 1 2 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
49 11 10 1 4 0 1 0 Midfielder
0 5 5 0 4 1 0 0 Forward
0 1 1 0 3 0 0 0
18 1 1 0 0 0 0 0
0 4 4 0 2 0 0 0
0 0 0 0 2 0 0 0
16 1 1 0 2 0 0 0 Defender
0 0 0 0 0 0 0 0 Midfielder
2 2 2 0 2 0 0 0 Midfielder
6 0 0 0 0 0 0 0
0 0 0 0 5 0 0 0
0 2 2 0 2 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 Forward
51 16 16 0 3 0 0 0
28 0 0 0 3 0 0 0
0 5 5 0 3 0 0 0

Current form

AwayHomeAwayHomeAway
LWLLL

Latest matches

Date Team Location Result
Thursday 07 March, 2024 17:30 MalavanAway
Wednesday 13 March, 2024 18:45 Sanat NaftHome
Sunday 17 March, 2024 18:45 SepahanAway
Sunday 07 April, 2024 19:00 PersepolisHome
Friday 12 April, 2024 18:00 HavadarAway

Upcoming matches

Date Team Location Result
Thursday 18 April, 2024 17:45 Esteghlal KhuzestanHome
Wednesday 01 May, 2024 17:45 Mes RafsanjanAway
Sunday 05 May, 2024 19:00 Shams AzarHome
Top