Gostaresh Foulad

Monday 11 March, 2013 15:15
Bonyan Dizel
Saturday 30 March, 2013 16:15
Samen
Sunday 07 April, 2013 16:15
Bonyan Dizel Tabriz
Monday 15 April, 2013 16:30
Qods Hamedan
Thursday 25 July, 2013 22:15
Yadegar Imam Tabriz
Thursday 01 August, 2013 22:00
Yadegar Imam Tabriz
Tuesday 06 August, 2013 22:00
Yadegar Imam Tabriz
Sunday 11 August, 2013 19:45
Yadegar Imam Tabriz
Friday 16 August, 2013 19:45
Yadegar Imam Qom
Friday 23 August, 2013 19:30
Yadegar Imam Tabriz
Friday 30 August, 2013 19:30
Takhti Tehran
Thursday 05 September, 2013 18:00
Yadegar Imam Tabriz
Friday 13 September, 2013 20:00
Azadi
Thursday 19 September, 2013 17:50
Yadegar Imam Tabriz
Friday 27 September, 2013 17:00
Imam Ali
Friday 04 October, 2013 16:00
Yadegar Imam Tabriz
Thursday 17 October, 2013 15:45
Takhti Anzali
Friday 25 October, 2013 15:30
Yadegar Imam Tabriz
Sunday 03 November, 2013 15:45
Takhti Ahvaz
Friday 29 November, 2013 17:30
Azadi
Friday 06 December, 2013 15:00
Yadegar Imam Tabriz
Thursday 12 December, 2013 15:00
Fooladshahr
Thursday 19 December, 2013 15:00
Hafezieh
Tuesday 24 December, 2013 14:30
Gostaresh Foulad Stadium
Saturday 04 January, 2014 15:00
Azodi Rasht
Saturday 11 January, 2014 14:15
Gostaresh Complex
Thursday 16 January, 2014 15:00
Ghadir Ahvaz
Tuesday 21 January, 2014 14:30
Yadegar Imam Tabriz
Friday 31 January, 2014 14:30
Fooladshahr
Sunday 09 February, 2014 14:30
Bonyan Dizel
Sunday 16 February, 2014 15:30
Enghelab Karaj
Thursday 27 March, 2014 17:30
Bonyan Dizel
Sunday 06 April, 2014 17:30
Takhti Tehran
Friday 11 April, 2014 19:00
Yadegar Imam Tabriz
Friday 01 August, 2014 19:40
Ghadir Ahvaz
Thursday 07 August, 2014 18:00
Golgohar Complex
Thursday 14 August, 2014 18:00
Enghelab Karaj
Tuesday 19 August, 2014 18:00
Gostaresh Complex
Sunday 24 August, 2014 19:15
Shahid Behnam Mohammadi
Friday 29 August, 2014 19:00
Azadi
Thursday 04 September, 2014 17:00
Yadegar Imam
Thursday 11 September, 2014 18:50
Ghadir
Friday 19 September, 2014 17:00
Gostaresh Complex
Thursday 25 September, 2014 16:00
Takhti Anzali
Thursday 02 October, 2014 15:45
Gostaresh Complex
Tuesday 21 October, 2014 16:50
Yadegar Imam
Friday 31 October, 2014 16:50
Yadegar Imam
Thursday 06 November, 2014 16:30
Azadi
Sunday 23 November, 2014 14:00
Gostaresh Complex
Thursday 04 December, 2014 14:00
Gostaresh Complex

Name Matches played Position
0 9 9 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 12 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 6 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 9 1 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 1 0 0
0 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 7 0 1 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 5 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 9 9 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 2 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 1 0 0
0 1 1 0 4 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 6 0 5 0 0 0
0 10 9 1 3 0 0 0
0 5 5 0 14 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 4 3 1 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 20 20 0 10 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 3 0 0 0
0 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 7 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 13 13 0 4 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 9 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 8 8 0 3 0 0 0
0 0 0 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 8 8 0 9 0 0 0
0 5 5 0 2 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0
0 9 9 0 8 0 0 0
0 16 16 0 14 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 14 13 1 4 0 0 0
0 0 0 0 3 0 0 0
0 7 7 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 8 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 11 11 0 11 0 0 0
0 1 1 0 2 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 7 0 0 0
0 1 1 0 3 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 5 5 0 5 0 0 1
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 4 4 0 2 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 6 0 0 0 Defender

Current form

HomeAwayHomeAwayHome
DWDDD

Latest matches

Date Team Location Result
Thursday 29 March, 2018 17:00 Sanat NaftHome
Friday 06 April, 2018 17:00 Esteghlal KhuzestanAway
Wednesday 11 April, 2018 17:00 EsteghlalHome
Sunday 22 April, 2018 18:00 SaipaAway
Friday 27 April, 2018 17:00 PadidehHome
Top