Sepahan

City:
Isfahan

Tuesday 30 April, 2002 16:00
Esfahan
Sunday 05 May, 2002 16:30
Shiraz
Thursday 09 May, 2002 16:30
Esfahan
Tuesday 14 May, 2002 17:30
Tehran
Sunday 19 May, 2002 16:00
Esfahan
Friday 24 May, 2002 16:30
Rasht
Tuesday 28 May, 2002 17:00
Esfahan
Friday 18 October, 2002
Esfahan
Friday 25 October, 2002 14:30
Mashahd
Sunday 03 November, 2002 14:30
Tehran
Friday 08 November, 2002 14:00
Esfahan
Friday 22 November, 2002 14:00
Ahvaz
Friday 06 December, 2002 14:30
Esfahan
Thursday 12 December, 2002 14:30
Tehran
Friday 20 December, 2002 14:30
Esfahan
Friday 27 December, 2002 14:30
Esfahan
Thursday 02 January, 2003 14:30
Esfahan
Thursday 09 January, 2003 14:30
Ahvaz
Thursday 16 January, 2003 18:00
Shiraz
Friday 17 January, 2003 14:00
Esfahan
Wednesday 22 January, 2003 17:30
Esfahan
Thursday 23 January, 2003 14:00
Tehran
Wednesday 12 February, 2003 14:30
Friday 21 February, 2003 15:00
Esfahan
Monday 17 March, 2003 15:30
Anzali
Sunday 06 April, 2003 16:30
Esfahan
Monday 14 April, 2003 16:30
Shiraz
Tuesday 29 April, 2003 16:30
Esfahan
Wednesday 07 May, 2003 16:30
Tehran
Sunday 11 May, 2003 16:30
Esfahan
Wednesday 21 May, 2003 16:30
Tehran
Sunday 25 May, 2003 16:30
Esfahan
Friday 29 August, 2003 17:30
Noshahr
Tuesday 09 September, 2003 17:00
Esfahan
Saturday 13 September, 2003 17:00
Esfahan
Friday 19 September, 2003 16:30
Esfahan
Tuesday 30 September, 2003 17:30
Tehran
Tuesday 07 October, 2003 15:30
Esfahan
Thursday 16 October, 2003 15:30
Shiraz
Sunday 02 November, 2003 14:30
Esfahan
Friday 07 November, 2003 14:30
Rasht
Sunday 23 November, 2003 14:30
Ahvaz
Sunday 30 November, 2003 14:00
Esfahan
Sunday 07 December, 2003 14:00
Tehran
Friday 12 December, 2003 14:00
Esfahan
Friday 19 December, 2003 14:00
Esfahan
Thursday 25 December, 2003 14:30
Tehran
Tuesday 06 January, 2004 14:30
Esfahan
Sunday 11 January, 2004 14:30
Shiraz

Name Matches played Position
0 0 0 0 1 0 0 0
0 3 3 0 13 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 3 0 0 0
0 2 2 0 4 0 0 0
0 23 23 0 13 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
22 4 4 0 6 0 0 0
0 1 1 0 3 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 5 5 0 14 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
25 1 1 0 6 0 0 1
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
2 0 0 0 0 0 0 0 Forward
0 4 4 0 5 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 1
0 0 0 0 7 0 0 0
0 0 0 0 2 1 0 0
0 0 0 0 0 1 0 0 Midfielder
9 4 4 0 5 0 0 0 Midfielder
0 3 3 0 2 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 3 0 0 0
0 0 0 0 1 2 0 0 Midfielder
16 0 0 0 2 0 0 0 Goalkeeper
50 7 7 0 3 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
13 26 26 0 20 2 0 0
0 0 0 0 1 0 0 0
14 0 0 0 1 0 0 0 Midfielder
0 42 42 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
42 8 8 0 13 2 0 0
0 5 5 0 4 0 0 0
0 3 2 1 0 0 0 0
36 8 8 0 14 2 0 0
0 1 1 0 3 2 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 2 2 0 4 1 0 0
0 4 4 0 2 0 0 0
54 9 6 3 15 1 1 0 Defender
0 0 0 0 6 0 0 0
0 18 18 0 20 2 0 0
0 4 4 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 11 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 36 36 0 8 2 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 2 2 0 0 0 0 0 Forward
9 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0 Defender
0 0 0 0 3 0 0 0
0 0 0 0 5 0 0 0
0 4 4 0 8 0 0 0
45 13 13 0 18 1 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
0 3 3 0 1 0 0 0
0 1 1 0 3 0 0 0
0 1 1 0 3 0 0 0
43 24 21 3 15 1 3 0 Forward
0 0 0 0 1 1 0 0
0 0 0 0 4 0 0 0
0 15 15 0 8 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
10 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 7 3 4 2 0 0 0
36 1 1 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 11 1 0 0
0 6 6 0 9 0 0 0
30 0 0 0 15 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 0 1 0 0 Goalkeeper
0 27 27 0 14 1 0 0 Forward
12 1 1 0 0 0 0 0
0 15 14 1 10 0 0 0
0 0 0 0 0 0 0 0
3 2 2 0 1 0 0 0
0 1 1 0 9 0 0 0
13 3 3 0 7 0 0 1
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 3 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 2 0 0 0 Forward
16 2 2 0 9 1 0 0
0 6 6 0 4 0 0 0
13 0 0 0 8 0 0 0
4 2 2 0 3 1 0 0
71 4 3 1 24 2 1 1 Midfielder
0 0 0 0 0 1 0 0
52 9 9 0 10 2 1 0 Midfielder
0 0 0 0 0 0 0 0 Goalkeeper
33 2 2 0 2 1 0 0
2 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
12 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 0 0 0 11 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 1 1 0 0
0 0 0 0 0 0 0 0 Midfielder
7 0 0 0 2 0 0 0
32 27 27 0 27 0 0 0
35 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 13 13 0 6 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 13 2 0 0
0 0 0 0 1 0 0 0
2 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
37 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
5 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
12 1 1 0 1 0 0 0 Midfielder
0 0 0 0 1 1 0 0
0 0 0 0 1 0 1 0
0 18 18 0 20 0 0 0
89 16 16 0 17 1 0 0
74 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 6 6 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 6 0 0 0
18 10 8 2 11 0 1 0
0 0 0 0 2 1 0 0
7 5 5 0 12 0 0 0
12 0 0 0 2 0 0 1 Defender
0 10 9 1 3 1 1 0 Forward
2 2 2 0 2 0 0 0 Midfielder
39 8 8 0 7 0 0 0 Forward
0 0 0 0 0 0 0 0
0 4 4 0 3 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
18 1 1 0 14 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
73 35 32 3 11 0 1 0
0 0 0 0 0 0 0 0
0 13 8 5 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 4 0 0 0
0 8 8 0 5 0 0 0
28 6 6 0 7 0 0 0
53 5 5 0 11 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 3 0 0 0
38 35 29 6 15 0 1 0
0 0 0 0 0 0 0 0
0 0 0 0 15 1 0 0
0 2 2 0 14 0 0 0
52 6 6 0 15 1 0 0
0 2 1 1 2 0 0 0 Midfielder
0 0 0 0 0 0 0 0
18 3 3 0 4 0 0 0
0 2 2 0 6 0 0 0 Defender
0 15 15 0 5 0 0 0
0 1 1 0 2 0 0 0
42 7 7 0 5 0 0 0 Midfielder
1 1 1 0 0 0 0 0 Forward

Current form

AwayAwayHomeHomeAway
DLDWW

Latest matches

Date Team Location Result
Wednesday 03 April, 2024 19:30 Tractor SaziAway
Monday 08 April, 2024 19:15 Sanat NaftAway
Friday 12 April, 2024 17:50 NassajiHome
Wednesday 17 April, 2024 16:30 Zob AhanHome
Sunday 21 April, 2024 17:00 MalavanAway

Upcoming matches

Date Team Location Result
Wednesday 01 May, 2024 19:30 PersepolisAway
Monday 06 May, 2024 18:10 Esteghlal KhuzestanHome
Top