
Azadegan League 2016-17
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | -- | 4 | 3 | 0 | 0 | 1 | 0 | ||
2 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | ||
3 | 22 | 3 | 6 | 0 | 0 | 0 | 0 | ||
4 | -- | 3 | 3 | 0 | 0 | 1 | 0 | ||
5 | 35 | 3 | 3 | 0 | 0 | 0 | 0 | ||
6 | -- | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | 38 | 2 | 3 | 1 | 0 | 0 | 0 | ||
8 | -- | 2 | 2 | 0 | 0 | 0 | 0 | ||
9 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | ||
10 | -- | 1 | 2 | 0 | 0 | 0 | 0 | ||
11 | -- | 1 | 1 | 0 | 0 | 0 | 0 | ||
12 | -- | 1 | 1 | 0 | 0 | 0 | 0 | ||
13 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | -- | 1 | 2 | 0 | 0 | 0 | 0 | ||
15 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | ||
16 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
17 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
18 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
19 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | ||
21 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
22 | -- | 0 | 4 | 0 | 0 | 0 | 0 | ||
23 | -- | 0 | 4 | 0 | 0 | 0 | 0 | ||
24 | -- | 0 | 4 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
15 | 34 | 8 | 14 | 12 | -18 | 36 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 05 April, 2017 16:15 | ![]() | Home | |
Tuesday 11 April, 2017 17:00 | ![]() | Away | |
Monday 17 April, 2017 16:45 | ![]() | Home | |
Monday 24 April, 2017 17:00 | ![]() | Away | |
Monday 01 May, 2017 17:00 | ![]() | Home |